SF Position Integrity Checker
Validate Position object alignment against Departments, Divisions, Business Units, Legal Entities, Cost Centres, Job Codes, grades, and career paths - before issues reach payroll or reporting.
Zero data extraction. In-tenant safe.
This tool is designed to run inside your SAP SuccessFactors environment. It connects to your tenant via OData v2 APIs, fetches only the specific position and foundation records needed for validation, runs all checks locally, and produces reports that stay under your control.
All data processing happens on your machine or server. No third-party API, no cloud upload, no external storage.
Only unique foundation codes actually referenced by your positions are fetched. Not the entire FO dataset.
Configured via `.env` or OS keyring. Never committed to version control. No credentials leave your machine.
Rule catalogue - 17 configurable checks
Each check runs against every position. Rules can be enabled, disabled, or hidden per client. Edit config/rules.yaml to customise.
| Rule | Category | Description | Severity | Fixed by | Business impact if ignored |
|---|---|---|---|---|---|
| CHK-01 | Hierarchy | Sub Department must belong to the Position's Department | CRITICAL | HR Operations | Org chart broken; incorrect reporting lines |
| CHK-02 | Hierarchy | Department must belong to the Position's Division | CRITICAL | HR Operations | Headcount reports misattributed |
| CHK-03 | Hierarchy | Division must be linked to the Position's Business Unit | CRITICAL | HR Operations | Cost allocation errors across BUs |
| CHK-04 | Hierarchy | Business Unit must be linked to the Position's Legal Entity | CRITICAL | HR Operations / Finance | Legal entity reporting incorrect; payroll risk |
| CHK-05 | Cost Centre | Cost Centre must be linked to the Position's Business Unit | CRITICAL | Finance | Cost centre charges hit wrong BU; GL errors |
| CHK-06 | Job Code | Job Code Job Family must match Position's Job Family | HIGH | Job Architect | Incorrect workforce segmentation |
| CHK-07 | Job Code | Job Code Sub Family must match Position's Job Sub Family | HIGH | Job Architect | Career path misalignment |
| CHK-08 | Job Code | Job Code Grade must match Position's Global Job Level | HIGH | Job Architect / Comp | Grade mismatch risks compensation errors |
| CHK-09 | Job Code | Job Code Career Path must match Position's Career Path | HIGH | Job Architect | Career path gap; talent review impact |
| CHK-10 | Foundation Status | Legal Entity must be active on selected run date | CRITICAL | HR Operations | Inactive entity referenced; payroll failure risk |
| CHK-11 | Foundation Status | Business Unit must be active on selected run date | CRITICAL | HR Operations | Inactive BU; headcount reporting gap |
| CHK-12 | Foundation Status | Division must be active on selected run date | CRITICAL | HR Operations | Inactive division; org hierarchy gap |
| CHK-13 | Foundation Status | Department must be active on selected run date | CRITICAL | HR Operations | Inactive department; positions orphaned |
| CHK-14 | Foundation Status | Sub Department must be active on selected run date | CRITICAL | HR Operations | Inactive sub-department; team structure gap |
| CHK-15 | Foundation Status | Job Code must be active on selected run date | CRITICAL | Job Architect | Inactive job code; hiring/comp issues |
| CHK-16 | Foundation Status | Cost Centre must be active on selected run date | CRITICAL | Finance | Inactive cost centre; GL posting failure |
| CHK-17 | Foundation Status | Location must be active on selected run date | CRITICAL | HR Operations | Inactive location; workforce location gap |
Sample findings report
Example output from a mid-sized SAP SuccessFactors tenant with ~3,200 positions. Real reports include HTML summary dashboards, Excel workbooks with colour-coded issues, and CSV for downstream processing.
15 May 2026
United Kingdom
3,247
14 CRITICAL 23 HIGH
3,210 (98.9%)
| Position ID | Title | Department | Business Unit | Job Code | Cost Centre | Check | Issue | Severity |
|---|---|---|---|---|---|---|---|---|
| POS-1004821 | Senior Payroll Specialist | UK Payroll Ops | UK Corporate | SF_PAYROLL_SR | CC-UK-4402 | CHK-05 | Cost Centre CC-UK-4402 is linked to BU "UK Retail", but position sits in BU "UK Corporate" | CRITICAL |
| POS-1005673 | HR Business Partner | UK HRBP North | UK Manufacturing | SF_HRBP_MGR | CC-UK-5510 | CHK-03 | Division "UK HRBP North" is not linked to BU "UK Manufacturing". Expected: UK Manufacturing. Got: UK Corporate | CRITICAL |
| POS-1006891 | Compensation Analyst | Global Reward | UK Corporate | SF_COMP_ANALYST | CC-UK-3301 | CHK-08 | Job Code grade "G5" does not match Position global job level "G6". Grade mismatch risks incorrect compa-ratio | HIGH |
| POS-1007210 | Talent Acquisition Lead | UK TA Centre | UK Corporate | SF_TALENT_LD | CC-UK-2205 | CHK-09 | Job Code career path "Professional" does not match Position career path "Management" | HIGH |
| POS-1008492 | Finance Manager | UK Finance Ops | UK Corporate | SF_FIN_MGR | CC-UK-9901 | CHK-16 | Cost Centre CC-UK-9901 is inactive as of 15 May 2026. Deactivated 02 Apr 2026 | CRITICAL |
| POS-1009134 | Learning Admin | UK L&D Central | UK Corporate | SF_LRN_ADMIN | CC-UK-4408 | CHK-01 | Sub Department "L&D South" belongs to Department "UK HR Ops", but position is in Department "UK L&D Central" | CRITICAL |
| POS-1010045 | IT Support Engineer | UK IT Infra | UK Technology | SF_IT_SUPPORT | CC-UK-7702 | CHK-06 | Job Code job family "Technology" does not match Position job family "Operations" | HIGH |
Sample data only. Real report includes: interactive HTML dashboard with severity breakdown by module, Excel workbook with auto-filtered columns and colour-coded rows, CSV export for ticketing systems, and run manifest JSON with audit metadata.
When to use it
Go-live gates
- Run before country rollout
- Catch hierarchy and foundation mismatches
- Prioritise critical fixes before payroll cutover
- Generate compliance evidence
BAU health checks
- Schedule after foundation changes
- Detect silent drift between releases
- Generate repeatable audit evidence
- Track issue resolution trends
Consultants
- Explain issues in business language
- Export client-ready reports
- Configure rules per client engagement
- Demo data quality value in workshops
SAP SuccessFactors toolkit
This tool is part of the SF Compass consulting suite.